š Up to 70% Off Selected ItemsShop Sale
Tulip Model Ceiling Fan (AC 220V)
| Specification | Details |
|---|---|
| Operating Voltage | 100ā290 Volt |
| Operating Frequency | 50 Hz |
| Power Consumption | 80 Watt |
| Service Value | 4.2 ā 4.5 m³/min/watt |
| Air Delivery | 320 ā 350 m³/min |
| R.P.M | 350 ā 380 |
| Rating | ā |
| Body Gross Weight | 11.200 kg |
| Body Net Weight | 7.200 kg |
| Blade Gross Weight | 1.500 kg |
| Blade Net Weight | 1.500 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Tulip Model Ceiling Fan (AC 220V)
Tulip Model Ceiling Fan (AC 220V)
| Specification | Details |
|---|---|
| Operating Voltage | 100ā290 Volt |
| Operating Frequency | 50 Hz |
| Power Consumption | 80 Watt |
| Service Value | 4.2 ā 4.5 m³/min/watt |
| Air Delivery | 320 ā 350 m³/min |
| R.P.M | 350 ā 380 |
| Rating | ā |
| Body Gross Weight | 11.200 kg |
| Body Net Weight | 7.200 kg |
| Blade Gross Weight | 1.500 kg |
| Blade Net Weight | 1.500 kg |
Select Color
From $84.61
Tulip Model Ceiling Fan (AC 220V)ā
$84.61
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Specification | Details |
|---|---|
| Operating Voltage | 100ā290 Volt |
| Operating Frequency | 50 Hz |
| Power Consumption | 80 Watt |
| Service Value | 4.2 ā 4.5 m³/min/watt |
| Air Delivery | 320 ā 350 m³/min |
| R.P.M | 350 ā 380 |
| Rating | ā |
| Body Gross Weight | 11.200 kg |
| Body Net Weight | 7.200 kg |
| Blade Gross Weight | 1.500 kg |
| Blade Net Weight | 1.500 kg |


















